| S/N | WEEK | DATES | ACTIVITY | REMARKS |
|---|---|---|---|---|
| 1 | Week 13 | 8th – 12th Sept | End of Second Semester Examinations for levels 100 to 400 | 2 weeks |
| 2 | Week 14 | 15th – 19th Sept | End of Second Semester Examinations for levels 100 to 400 | 2 weeks |
| 3 | --- | 20th Sept | End of Academic Year | Vacation- Semester Break |
| 4 | --- | 5th – 7th Oct. | Marking Coordination | --- |
| 5 | --- | 12th – 18th Oct | Decentralized Conference Marking | --- |
| 6 | --- | 3rd – 8th Nov | Special CoE Board to Consider 2nd Semester Examination (at affiliate colleges) | --- |
| 7 | ---- | 10th – 14th Nov. | Special Faculty Board to consider 2nd Semester Examinations | -- |
| 8 | -- | 17th – 21st Nov. | Auditing and Administrative Approval | -- |
| 9 | -- | 11th – 17th Dec. | Supplementary examinations | -- |
1. Activities outlined during the vacation is what has changed. 2. Dates for s/n 8 and 9 has been changed. 3. Serial number 10 and 11 has been added to ensure that supplementary examinations are done before the beginning of the 2025/2026 academic year.